学校名称:
加拿大渥太华大学(渥太华)
Ottawa University (Ottawa)
所在位置:美国,
学校设置类型:
创建时间:1865年
学历:本科 专科 研究生 预科
学校性质:
学生人数:0人
院校地址:
学校中文网址:http://meiguo.jszsks.cn/school/1718/
Tuition fees
2016-2017 academic year
Starting with the Winter 2017 session, the University will be introducing a clearer, simpler way of calculating tuition fees. The year you started university (entering year) will no longer be used to determine your tuition fees. Instead, they will be based on how far you have progressed in your university program.
Fees will be based on the total number of sessions you will have completed by the end of the session you are being billed for :
2 sessions or less
3 to 5 sessions
6 to 8 sessions
9 sessions or more
Example: If you have already completed two full-time sessions in a graduate program, and will be registering full time for the Fall 2016 and Winter 2017 sessions, the total number of sessions used to determine your tuition fees for the Winter 2017 session will be 4, putting you in the 3 to 5 session tuition fee level.
Information Studies (MIS)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2015-2016 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2014-2015 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2013-2014 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2012-2013 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2011-2012 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2010-2011 | $6,604.75 | $670.85 | $7,275.60 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $200.40 | $6,805.15 |
3 to 5 sessions | $6,604.75 | $200.40 | $6,805.15 |
6 to 8 sessions | $6,604.75 | $200.40 | $6,805.15 |
9 sessions or more | $6,604.75 | $200.40 | $6,805.15 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $168.82 | $6,773.57 |
3 to 5 sessions | $6,604.75 | $168.82 | $6,773.57 |
6 to 8 sessions | $6,604.75 | $168.82 | $6,773.57 |
9 sessions or more | $6,604.75 | $168.82 | $6,773.57 |
Legal Translation
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2015-2016 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2014-2015 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2013-2014 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2012-2013 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2011-2012 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2010-2011 | $6,604.75 | $670.85 | $7,275.60 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $200.40 | $6,805.15 |
3 to 5 sessions | $6,604.75 | $200.40 | $6,805.15 |
6 to 8 sessions | $6,604.75 | $200.40 | $6,805.15 |
9 sessions or more | $6,604.75 | $200.40 | $6,805.15 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $168.82 | $6,773.57 |
3 to 5 sessions | $6,604.75 | $168.82 | $6,773.57 |
6 to 8 sessions | $6,604.75 | $168.82 | $6,773.57 |
9 sessions or more | $6,604.75 | $168.82 | $6,773.57 |
Visual arts, communication, geography, music, theatre (directing), conference interpreting
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
All other masters and diplomas in Arts
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2015-2016 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2014-2015 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2013-2014 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2012-2013 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2011-2012 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2010-2011 | $6,420.11 | $670.85 | $7,090.96 |
Entering prior to 2010-2011 | $6,298.98 | $670.85 | $6,969.83 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $200.40 | $6,620.51 |
3 to 5 sessions | $6,420.11 | $200.40 | $6,620.51 |
6 to 8 sessions | $6,420.11 | $200.40 | $6,620.51 |
9 sessions or more | $6,420.11 | $200.40 | $6,620.51 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $168.82 | $6,588.93 |
3 to 5 sessions | $6,420.11 | $168.82 | $6,588.93 |
6 to 8 sessions | $6,420.11 | $168.82 | $6,588.93 |
9 sessions or more | $6,420.11 | $168.82 | $6,588.93 |
Education
Counselling Psychology (MEd/MA)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $7,684.38 | $670.85 | $8,355.23 |
Entering in 2015-2016 | $7,335.09 | $670.85 | $8,005.94 |
Entering in 2014-2015 | $7,068.36 | $670.85 | $7,739.21 |
Entering in 2013-2014 | $7,068.36 | $670.85 | $7,739.21 |
Entering in 2012-2013 | $7,068.36 | $670.85 | $7,739.21 |
Entering in 2011-2012 | $7,068.36 | $670.85 | $7,739.21 |
Entering in 2010-2011 | $7,068.36 | $670.85 | $7,739.21 |
Entering prior to 2010-2011 | $6,806.57 | $670.85 | $7,477.42 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,684.38 | $200.40 | $7,884.78 |
3 to 5 sessions | $7,335.09 | $200.40 | $7,535.49 |
6 to 8 sessions | $7,068.36 | $200.40 | $7,268.76 |
9 sessions or more | $7,068.36 | $200.40 | $7,268.76 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,684.38 | $168.82 | $7,853.20 |
3 to 5 sessions | $7,335.09 | $168.82 | $7,503.91 |
6 to 8 sessions | $7,068.36 | $168.82 | $7,237.18 |
9 sessions or more | $7,068.36 | $168.82 | $7,237.18 |
All other masters and diplomas in Education
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $7,542.07 | $670.85 | $8,212.92 |
Entering in 2015-2016 | $7,199.25 | $670.85 | $7,870.10 |
Entering in 2014-2015 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2013-2014 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2012-2013 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2011-2012 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2010-2011 | $6,937.46 | $670.85 | $7,608.31 |
Entering prior to 2010-2011 | $6,806.57 | $670.85 | $7,477.42 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,542.07 | $200.40 | $7,742.47 |
3 to 5 sessions | $7,199.25 | $200.40 | $7,399.65 |
6 to 8 sessions | $6,937.46 | $200.40 | $7,137.86 |
9 sessions or more | $6,937.46 | $200.40 | $7,137.86 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,542.07 | $168.82 | $7,710.89 |
3 to 5 sessions | $7,199.25 | $168.82 | $7,368.07 |
6 to 8 sessions | $6,937.46 | $168.82 | $7,106.28 |
9 sessions or more | $6,937.46 | $168.82 | $7,106.28 |
Health Sciences
Auditory-Verbal Studies (Graduate diploma)
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $5,115.07 | $200.40 | $5,315.47 |
3 to 5 sessions | $5,115.07 | $200.40 | $5,315.47 |
6 to 8 sessions | $5,115.07 | $200.40 | $5,315.47 |
9 sessions or more | $5,115.07 | $200.40 | $5,315.47 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $5,115.07 | $168.82 | $5,283.89 |
3 to 5 sessions | $5,115.07 | $168.82 | $5,283.89 |
6 to 8 sessions | $5,115.07 | $168.82 | $5,283.89 |
9 sessions or more | $5,115.07 | $168.82 | $5,283.89 |
Human Kinetics (MHK)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2015-2016 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2014-2015 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2013-2014 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2012-2013 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2011-2012 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2010-2011 | $6,604.75 | $670.85 | $7,275.60 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $200.40 | $6,805.15 |
3 to 5 sessions | $6,604.75 | $200.40 | $6,805.15 |
6 to 8 sessions | $6,604.75 | $200.40 | $6,805.15 |
9 sessions or more | $6,604.75 | $200.40 | $6,805.15 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $168.82 | $6,773.57 |
3 to 5 sessions | $6,604.75 | $168.82 | $6,773.57 |
6 to 8 sessions | $6,604.75 | $168.82 | $6,773.57 |
9 sessions or more | $6,604.75 | $168.82 | $6,773.57 |
Nurse Practitioner (Diploma)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,985.80 | $670.85 | $7,656.65 |
Entering in 2015-2016 | $6,985.80 | $670.85 | $7,656.65 |
Entering in 2014-2015 | $6,731.77 | $670.85 | $7,402.62 |
Entering in 2013-2014 | $6,731.77 | $670.85 | $7,402.62 |
Entering in 2012-2013 | $6,731.77 | $670.85 | $7,402.62 |
Entering in 2011-2012 | $6,731.77 | $670.85 | $7,402.62 |
Entering in 2010-2011 | $6,731.77 | $670.85 | $7,402.62 |
Entering prior to 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,985.80 | $200.40 | $7,186.20 |
3 to 5 sessions | $6,985.80 | $200.40 | $7,186.20 |
6 to 8 sessions | $6,731.77 | $200.40 | $6,932.17 |
9 sessions or more | $6,731.77 | $200.40 | $6,932.17 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,985.80 | $168.82 | $7,154.62 |
3 to 5 sessions | $6,985.80 | $168.82 | $7,154.62 |
6 to 8 sessions | $6,731.77 | $168.82 | $6,900.59 |
9 sessions or more | $6,731.77 | $168.82 | $6,900.59 |
Nursing (MSc)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $7,542.07 | $670.85 | $8,212.92 |
Entering in 2015-2016 | $7,199.25 | $670.85 | $7,870.10 |
Entering in 2014-2015 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2013-2014 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2012-2013 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2011-2012 | $6,937.46 | $670.85 | $7,608.31 |
Entering in 2010-2011 | $6,937.46 | $670.85 | $7,608.31 |
Entering prior to 2010-2011 | $6,806.57 | $670.85 | $7,477.42 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,542.07 | $200.40 | $7,742.47 |
3 to 5 sessions | $7,199.25 | $200.40 | $7,399.65 |
6 to 8 sessions | $6,937.46 | $200.40 | $7,137.86 |
9 sessions or more | $6,937.46 | $200.40 | $7,137.86 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,542.07 | $168.82 | $7,710.89 |
3 to 5 sessions | $7,199.25 | $168.82 | $7,368.07 |
6 to 8 sessions | $6,937.46 | $168.82 | $7,106.28 |
9 sessions or more | $6,937.46 | $168.82 | $7,106.28 |
All other masters and diplomas in Health Sciences
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
All Master of Engineering (MEng) programs
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,761.14 | $200.40 | $7,961.54 |
3 to 5 sessions | $7,761.14 | $200.40 | $7,961.54 |
6 to 8 sessions | $7,478.91 | $200.40 | $7,679.31 |
9 sessions or more | $7,274.94 | $200.40 | $7,475.34 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $7,761.14 | $168.82 | $7,929.96 |
3 to 5 sessions | $7,761.14 | $168.82 | $7,929.96 |
6 to 8 sessions | $7,478.91 | $168.82 | $7,647.73 |
9 sessions or more | $7,274.94 | $168.82 | $7,443.76 |
Electronic Business, Electronic Business Technologies, Electronic Commerce
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
Systems Science (MSc/MSysSc)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
All other masters and diplomas in Engineering
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,734.26 | $200.40 | $6,934.66 |
3 to 5 sessions | $6,734.26 | $200.40 | $6,934.66 |
6 to 8 sessions | $6,734.26 | $200.40 | $6,934.66 |
9 sessions or more | $6,734.26 | $200.40 | $6,934.66 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,734.26 | $168.82 | $6,903.08 |
3 to 5 sessions | $6,734.26 | $168.82 | $6,903.08 |
6 to 8 sessions | $6,734.26 | $168.82 | $6,903.08 |
9 sessions or more | $6,734.26 | $168.82 | $6,903.08 |
Environmental Sustainability
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
Population Health Risk Assessment and Management (Graduate diploma )
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2015-2016 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2014-2015 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2013-2014 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2012-2013 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2011-2012 | $6,482.44 | $670.85 | $7,153.29 |
Entering in 2010-2011 | $6,482.44 | $670.85 | $7,153.29 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $200.40 | $6,682.84 |
3 to 5 sessions | $6,482.44 | $200.40 | $6,682.84 |
6 to 8 sessions | $6,482.44 | $200.40 | $6,682.84 |
9 sessions or more | $6,482.44 | $200.40 | $6,682.84 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,482.44 | $168.82 | $6,651.26 |
3 to 5 sessions | $6,482.44 | $168.82 | $6,651.26 |
6 to 8 sessions | $6,482.44 | $168.82 | $6,651.26 |
9 sessions or more | $6,482.44 | $168.82 | $6,651.26 |
All masters and diplomas in Law
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2015-2016 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2014-2015 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2013-2014 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2012-2013 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2011-2012 | $6,604.75 | $670.85 | $7,275.60 |
Entering in 2010-2011 | $6,604.75 | $670.85 | $7,275.60 |
Entering prior to 2010-2011 | $6,360.13 | $670.85 | $7,030.98 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $200.40 | $6,805.15 |
3 to 5 sessions | $6,604.75 | $200.40 | $6,805.15 |
6 to 8 sessions | $6,604.75 | $200.40 | $6,805.15 |
9 sessions or more | $6,604.75 | $200.40 | $6,805.15 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,604.75 | $168.82 | $6,773.57 |
3 to 5 sessions | $6,604.75 | $168.82 | $6,773.57 |
6 to 8 sessions | $6,604.75 | $168.82 | $6,773.57 |
9 sessions or more | $6,604.75 | $168.82 | $6,773.57 |
Epidemiology (MSc)
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2015-2016 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2014-2015 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2013-2014 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2012-2013 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2011-2012 | $6,541.25 | $670.85 | $7,212.10 |
Entering in 2010-2011 | $6,541.25 | $670.85 | $7,212.10 |
Entering prior to 2010-2011 | $6,298.98 | $670.85 | $6,969.83 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,541.25 | $200.40 | $6,741.65 |
3 to 5 sessions | $6,541.25 | $200.40 | $6,741.65 |
6 to 8 sessions | $6,541.25 | $200.40 | $6,741.65 |
9 sessions or more | $6,541.25 | $200.40 | $6,741.65 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,541.25 | $168.82 | $6,710.07 |
3 to 5 sessions | $6,541.25 | $168.82 | $6,710.07 |
6 to 8 sessions | $6,541.25 | $168.82 | $6,710.07 |
9 sessions or more | $6,541.25 | $168.82 | $6,710.07 |
All other masters and diplomas in Medicine
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2015-2016 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2014-2015 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2013-2014 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2012-2013 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2011-2012 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2010-2011 | $6,420.11 | $670.85 | $7,090.96 |
Entering prior to 2010-2011 | $6,298.98 | $670.85 | $6,969.83 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $200.40 | $6,620.51 |
3 to 5 sessions | $6,420.11 | $200.40 | $6,620.51 |
6 to 8 sessions | $6,420.11 | $200.40 | $6,620.51 |
9 sessions or more | $6,420.11 | $200.40 | $6,620.51 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $168.82 | $6,588.93 |
3 to 5 sessions | $6,420.11 | $168.82 | $6,588.93 |
6 to 8 sessions | $6,420.11 | $168.82 | $6,588.93 |
9 sessions or more | $6,420.11 | $168.82 | $6,588.93 |
All masters and diplomas in Science
Fall 2016
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
Entering in 2016-2017 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2015-2016 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2014-2015 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2013-2014 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2012-2013 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2011-2012 | $6,420.11 | $670.85 | $7,090.96 |
Entering in 2010-2011 | $6,420.11 | $670.85 | $7,090.96 |
Entering prior to 2010-2011 | $6,298.98 | $670.85 | $6,969.83 |
Winter 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $200.40 | $6,620.51 |
3 to 5 sessions | $6,420.11 | $200.40 | $6,620.51 |
6 to 8 sessions | $6,420.11 | $200.40 | $6,620.51 |
9 sessions or more | $6,420.11 | $200.40 | $6,620.51 |
Spring-Summer 2017
Date of entry | Progress |
Tuition |
Incidental |
Total |
---|---|---|---|
2 or fewer sessions | $6,420.11 | $168.82 | $6,588.93 |
3 to 5 sessions | $6,420.11 | $168.82 | $6,588.93 |
6 to 8 sessions | $6,420.11 | $168.82 | $6,588.93 |
9 sessions or more | $6,420.11 | $168.82 | $6,588.93 |
Social Work
Fall 2016
Date of entry | Progress |
